Bathtubs (all except freestanding) |
Freestanding bathtubs |
Shower bases and shower areas |
Washbasins |
IRIS Lens |
IRIS Basin |
Kitchen splashbacks |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Color Class I | alpine white | 001 | |||||||||
Color Class II | alpine white matte | 058 | |||||||||
black matte | 003 | ||||||||||
Color Class III | bahama beige | 011 | |||||||||
manhattan | 033 | ||||||||||
biscuit-pergamon | 043 | ||||||||||
aegaeis | 048 | ||||||||||
whisper-blue | 040 | ||||||||||
natura | 010 | ||||||||||
sunset | 034 | ||||||||||
Color Class IV | black | 002 | |||||||||
mossy green | 012 | ||||||||||
bermuda-blue | 031 | ||||||||||
caramel | 032 | ||||||||||
rose pearl | 038 | ||||||||||
greenwich | 046 | ||||||||||
calypso | 047 | ||||||||||
Color Class V | light gray matte | 060 | |||||||||
dark gray matte | 061 | ||||||||||
anthracite matte | 062 | ||||||||||
brown matte | 063 | ||||||||||
light beige matte | 065 | ||||||||||
beige matte | 064 | ||||||||||
graphite matte | 066 | ||||||||||
silver matte | 067 | ||||||||||
dust matte | 068 | ||||||||||
cashmere matte | 069 | ||||||||||
stone matte | 070 | ||||||||||
hazel matte | 071 | ||||||||||
greige matte | 073 | ||||||||||
taupe matte | 075 | ||||||||||
cream matte | 076 | ||||||||||
Color Class VI | grünbeige (RAL 1000) | 101 | |||||||||
perlweiss (RAL 1013) | 102 | ||||||||||
signalrot (RAL 3001) | 100 | ||||||||||
ruby red (RAL 3003) | 103 | ||||||||||
purpurviolett (RAL 4007) | 104 | ||||||||||
ultramarine blue (RAL 5002) | 105 | ||||||||||
azurblau (RAL 5009) | 106 | ||||||||||
enzianblau (RAL 5010) | 107 | ||||||||||
stahlblau (RAL 5011) | 108 | ||||||||||
lichtblau (RAL5012) | 109 | ||||||||||
water blue (RAL 5021) | 110 | ||||||||||
laubgrün (RAL 6002) | 111 | ||||||||||
Moosgrün (RAL 6005) | 112 | ||||||||||
gelbgrün (RAL 6018) | 113 | ||||||||||
weissgrün (RAL 6019) | 114 | ||||||||||
farngrün (RAL 6025) | 115 | ||||||||||
lichtgrün (RAL 6027) | 116 | ||||||||||
olivgrau (RAL 7002) | 117 | ||||||||||
signalgrau (RAL 7004) | 118 | ||||||||||
basaltgrau (RAL 7012) | 119 | ||||||||||
graphitgrau (RAL 7024) | 120 | ||||||||||
lichtgrau (RAL 7035) | 121 | ||||||||||
staubgrau (RAL 7037) | 122 | ||||||||||
achatgrau (RAL 7038) | 123 | ||||||||||
quarzgrau (RAL 7039) | 124 | ||||||||||
telegrau 4 (RAL 7047) | 125 | ||||||||||
grauweiss (RAL 9002) | 126 | ||||||||||
On request: | Other RAL colors for washbasins | ||||||||||
Important note: Each screen displays colors differently. Therefore the colours on the website are NOT binding. Colour deviations between the representation on the screen and the enamelled product are not excluded. The haptics of the surface (matt or shiny glazed titanium steel) cannot be displayed on the screen either. We recommend to order a free color sample.
You are accessing our website from outside Switzerland.
Outside of Switzerland, we only deliver our export assortment. Please make the appropriate selection: